
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V2 inox für BMW 4er Gran Coupe (F36)Tieferlegung VA: 40 65 mm (xDrive: 25 55 mm) Tieferlegung HA: 40 65 mm (xDrive: 30 60mm) Ausfhrung: V2 Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 950 kg 951 1030 kg (xDrive: 1000 kg 1001 1095 kg) Achslast HA: 1310 kg (xDrive: 1310 kg) Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit
- Tieferlegung VA: 40-65 mm (xDrive: 25-55 mm)
- Tieferlegung HA: 40-65 mm (xDrive: 30-60mm)
- Ausführung: V2
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -950 kg / 951-1030 kg (xDrive: -1000 kg / 1001-1095 kg)
- Achslast HA: -1310 kg (xDrive: -1310 kg)
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 d | Coupe | Diesel | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 i | Coupe | Benzin | 120 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 i | Coupe | Benzin | 120 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 i | Coupe | Benzin | 135 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 i | Coupe | Benzin | 135 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 425 d | Coupe | Diesel | 155 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 425 d | Coupe | Diesel | 165 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 425 i | Coupe | Benzin | 135 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 430 d | Coupe | Diesel | 190 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 430 d | Coupe | Diesel | 210 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 430 i | Coupe | Benzin | 185 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 435 i | Coupe | Benzin | 225 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 435 i | Coupe | Benzin | 250 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 440 i | Coupe | Benzin | 240 KW | 2998 ccm | 6 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 440 i | Coupe | Benzin | 265 KW | 2998 ccm | 6 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 d xDrive | Coupe | Diesel | 120 KW | 1995 ccm | 4 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 d xDrive | Coupe | Diesel | 140 KW | 1995 ccm | 4 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 i xDrive | Coupe | Benzin | 120 KW | 1997 ccm | 4 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 i xDrive | Coupe | Benzin | 120 KW | 1998 ccm | 4 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 i xDrive | Coupe | Benzin | 135 KW | 1997 ccm | 4 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 i xDrive | Coupe | Benzin | 135 KW | 1998 ccm | 4 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 430 d xDrive | Coupe | Diesel | 190 KW | 2993 ccm | 6 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 430 d xDrive | Coupe | Diesel | 210 KW | 2993 ccm | 6 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 430 i xDrive | Coupe | Benzin | 183 KW | 1998 ccm | 4 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 430 i xDrive | Coupe | Benzin | 185 KW | 1998 ccm | 4 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 435 d xDrive | Coupe | Diesel | 230 KW | 2993 ccm | 6 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 435 i xDrive | Coupe | Benzin | 225 KW | 2979 ccm | 6 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 435 i xDrive | Coupe | Benzin | 250 KW | 2979 ccm | 6 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 440 i xDrive | Coupe | Benzin | 240 KW | 2998 ccm | 6 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 440 i xDrive | Coupe | Benzin | 265 KW | 2998 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1824 reviews
Sort
Product Reviews
★★★★★ 4
Girls socks
Size: Small, Color: Neo Turquoise/Assorted
Girls socks. Quality good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 28, 2024
★★★★★ 5
Size perfect
Size: 4.5-7, Color: Electro Pink/Electro Tangerine/Electro Pink
Perfect fit
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
★★★★★ 5
good, worth the value
Size: Medium, Color: (025) Castlerock / Castlerock / Anthracite
Well it was delivered quick, and all my socks are mostly under armour, as they have developed holes in the heels now, so here i am getting a new set. they fit great, comfortable as usual. some folks may have some sort of issues, while some dont and i cannot complain. worth buying for sure. i recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2025
★★★★★ 5
Kids?
Size: Medium, Color: (025) Castlerock / Castlerock / Anthracite
I didn’t realize these were kids socks, until after I got them, but the fit is amazing and they stay put, without coming off my heels. I wear an 8.5-9 in women’s shoes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 8, 2026
★★★★★ 5
Great socks
My fav socks. I am a size 9 women’s and they fit perfect. They are soft and comfortable
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026