
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW höhenverstellbare Gewindefedern für Audi A7 Sportback 4G C7Nur Modelle Baujahr: 10 2010 Achslast VA HA (kg): 1320 1425 Tieferlegung VA HA (mm): 30 50 30 50 Verstellung VA HA: Gewinde Gewinde Zulassung: Teilegutachten (19. 3) Lieferumfang: Set (VA+HA) Auflagen Hinweise Nicht fr Fahrzeuge mit Niveauregulierung Luftfederung VA + HA hhenverstellbar (Federnsatz bestehend aus VA+HA Federn mit Hhenverstellung, kann ausschlielich mit Seriendmpfern verwendet werden) passend fr Hersteller Modell Ausfhrung Karosserie
Nur Modelle Baujahr: 10/2010- Achslast VA/HA (kg): -1320/-1425
- Tieferlegung VA/HA (mm): 30-50/30-50
- Verstellung VA/HA: Gewinde/Gewinde
- Zulassung: Teilegutachten (§19.3)
- Lieferumfang: Set (VA+HA)
Auflagen / Hinweise
- Nicht für Fahrzeuge mit Niveauregulierung / Luftfederung
- VA + HA höhenverstellbar (Federnsatz bestehend aus VA+HA Federn mit Höhenverstellung, kann ausschließlich mit Seriendämpfern verwendet werden)
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 1.8 TFSI | Schrägheck | Benzin | 140 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 2.0 TFSI | Schrägheck | Benzin | 185 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 2.0 TFSI quattro | Schrägheck | Benzin | 183 KW | 1984 ccm | 4 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 2.0 TFSI quattro | Schrägheck | Benzin | 185 KW | 1984 ccm | 4 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 2.5 FSI | Schrägheck | Benzin | 150 KW | 2498 ccm | 6 | Frontantrieb |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 2.8 FSI | Schrägheck | Benzin | 150 KW | 2773 ccm | 6 | Frontantrieb |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 2.8 FSI quattro | Schrägheck | Benzin | 150 KW | 2773 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 2.8 FSI quattro | Schrägheck | Benzin | 162 KW | 2773 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI | Schrägheck | Diesel | 140 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI | Schrägheck | Diesel | 150 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI | Schrägheck | Diesel | 155 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI | Schrägheck | Diesel | 160 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 140 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 150 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 155 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 160 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 176 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 180 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 200 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 230 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 235 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 240 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TFSI quattro | Schrägheck | Benzin | 220 KW | 2995 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TFSI quattro | Schrägheck | Benzin | 228 KW | 2995 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TFSI quattro | Schrägheck | Benzin | 245 KW | 2995 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TFSI QUATTRO | Schrägheck | Benzin | 250 KW | 2995 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 2388 reviews
Sort
Product Reviews
★★★★★ 5
Attractive and functional
Size: 01
We need a little help in organizing our kitchen. We got this little gym. We put hand soap, dish soap, and a scrub brush in here. All in one place. Neat and tidy. And attractive to boot. I highly recommend it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 28, 2025
★★★★★ 5
DISH SOAP HOLDER
Size: 01
Very well made product & durable & highly recommended that provides all features. Dish soap & space for wet sponge to drip into sink & compartments to store cleaning brushes etc
Money worth the buy & can’t go wrong.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
★★★★★ 4
Yess. Worth it
Size: 01, Size: 01
My husband I were looking for something just like this to be organized around the sink. It holds the water that drains off the brushes until you drain it intentionally.
The soap dispenser is a little smaller than we were looking for and you do have to make sure the sponge is squeezed out because the front does not catch the water. That is why I have it slightly over the edge of the sink. I do like draining feature though for the brushes. The size is perfect for next to the sink.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 17, 2025
★★★★★ 5
Aseos
Size: 01
Muy práctico puedes poner otros artículos necesarios en tu lavamanos
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 3
looks good, but doesn't dispense soap very accurately
Size: 01
The pump got clogged up pretty quickly. Had to hit the pump hard, which caused too much soap to come out, too fast, at unpredictable angles. Also, the "stainless steel" surface stains very easily and once it stains, it seems impossible to clean it adequately. Going to replace it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 5, 2024