90812010 HJS ECE Downpipe / Kat BMW M135i – 435i / M2 3.0 - Euro 6
SKU: 69702234067

90812010 HJS ECE Downpipe / Kat BMW M135i – 435i / M2 3.0 - Euro 6

Sale price$853.06 Regular price$947.84
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 6 - Jul 11

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

90812010 HJS ECE Downpipe / Kat BMW M135i – 435i / M2 3.0 - Euro 6HJS ECE Downpipe fr BMW 1er 4er mit N55B30A Euro 6 Motoren 300CPSI Wir haben fast alle HJS Downpipes sofort verfgbar. Heute kaufen, Versand am nchsten Werktag! HJS Artikelnummer: 90812010 ersetzt original Teilenummer: 18 32 8 602 882 89 80 mm Vorderrohr ECE R103 geprft Performance Optimierung Sportlicherer Sound Plug & Play Thermische Entlastung des Turboladers UVP des Herstellers: 2106,30 Link Gewhrleistung HJS ECE Downpipe Link Kombination HJS

HJS ECE Downpipe für BMW 1er-4er mit N55B30A Euro 6 Motoren 300CPSI

Wir haben fast alle HJS Downpipes sofort verfügbar. Heute kaufen, Versand am nächsten Werktag!

HJS Artikelnummer: 90812010

ersetzt original Teilenummer: 18 32 8 602 882

  • 89/80 mm Vorderrohr
  • ECE R103 geprüft
  • Performance Optimierung
  • Sportlicherer Sound
  • Plug & Play
  • Thermische Entlastung des Turboladers

UVP des Herstellers: 2106,30€

Der Artikel passt in folgende Fahrzeuge mit der Original Teilenummer: 18328602882

  • BMW 1er F20 M135i 1B71 N55 Schalter Heckantrieb 2.7.2012 - 28.2.2015
  • BMW 1er F20 M135i 1B72 N55 Schalter Heckantrieb 2.7.2012 - 28.2.2015
  • BMW 1er F20 M135i 1B81 N55 Automatik Heckantrieb 2.7.2012 - 28.2.2015
  • BMW 1er F20 M135i 1B82 N55 Automatik Heckantrieb 2.7.2012 - 28.2.2015
  • BMW 1er F20 M135i 1V11 N55 Schalter Heckantrieb 2.3.2015 - 30.6.2016
  • BMW 1er F20 M135i 1V12 N55 Schalter Heckantrieb 2.3.2015 - 30.6.2016
  • BMW 1er F20 M135i 1V21 N55 Automatik Heckantrieb 2.3.2015 - 30.6.2016
  • BMW 1er F20 M135i 1V22 N55 Automatik Heckantrieb 2.3.2015 - 30.6.2016
  • BMW 1er F20 M135i xDrive 1B01 N55 Automatik Allradantrieb 2.11.2012 - 28.2.2015
  • BMW 1er F20 M135i xDrive 1V41 N55 Automatik Allradantrieb 2.3.2015 - 30.6.2016
  • BMW 1er F21 M135i 1N71 N55 Schalter Heckantrieb 2.7.2012 - 28.2.2015
  • BMW 1er F21 M135i 1N72 N55 Schalter Heckantrieb 2.7.2012 - 28.2.2015
  • BMW 1er F21 M135i 1N81 N55 Automatik Heckantrieb 2.7.2012 - 28.2.2015
  • BMW 1er F21 M135i 1N82 N55 Automatik Heckantrieb 2.7.2012 - 28.2.2015
  • BMW 1er F21 M135i 1Y71 N55 Schalter Heckantrieb 2.3.2015 - 30.6.2016
  • BMW 1er F21 M135i 1Y72 N55 Schalter Heckantrieb 2.3.2015 - 30.6.2016
  • BMW 1er F21 M135i 1Y81 N55 Automatik Heckantrieb 2.3.2015 - 30.6.2016
  • BMW 1er F21 M135i 1Y82 N55 Automatik Heckantrieb 2.3.2015 - 30.6.2016
  • BMW 1er F21 M135i xDrive 1N01 N55 Automatik Allradantrieb 2.11.2012 - 28.2.2015
  • BMW 1er F21 M135i xDrive 1Y01 N55 Automatik Allradantrieb 2.3.2015 - 30.6.2016
  • BMW 2er F22 M235i 1J71 N55 Schalter Heckantrieb 4.11.2013 - 30.6.2016
  • BMW 2er F22 M235i 1J72 N55 Schalter Heckantrieb 4.11.2013 - 30.6.2016
  • BMW 2er F22 M235i 1J81 N55 Automatik Heckantrieb 4.11.2013 - 30.6.2016
  • BMW 2er F22 M235i 1J82 N55 Automatik Heckantrieb 4.11.2013 - 30.6.2016
  • BMW 2er F22 M235i xDrive 1J01 N55 Automatik Allradantrieb 1.7.2014 - 30.6.2016
  • BMW 2er F23 M235i 1M11 N55 Schalter Heckantrieb 3.11.2014 - 30.6.2016
  • BMW 2er F23 M235i 1M12 N55 Schalter Heckantrieb 3.11.2014 - 30.6.2016
  • BMW 2er F23 M235i 1M21 N55 Automatik Heckantrieb 3.11.2014 - 30.6.2016
  • BMW 2er F23 M235i 1M22 N55 Automatik Heckantrieb 3.11.2014 - 30.6.2016
  • BMW 2er F23 M235i xDrive 1M61 N55 Automatik Allradantrieb 1.7.2015 - 30.6.2016
  • BMW 2er F87 M2 1H91 N55 Schalter Heckantrieb 2.11.2015 - 30.6.2017
  • BMW 2er F87 M2 1H92 N55 Schalter Heckantrieb 2.11.2015 - 30.6.2017
  • BMW 2er F87 M2 1J51 N55 Schalter Heckantrieb 3.7.2017 - 30.6.2018
  • BMW 2er F87 M2 1J52 N55 Schalter Heckantrieb 3.7.2017 - 30.6.2018
  • BMW 3er F30 335i 3A01 N55 Automatik Heckantrieb 2.11.2011 - 30.6.2015
  • BMW 3er F30 335i 3A02 N55 Automatik Heckantrieb 2.11.2011 - 30.6.2015
  • BMW 3er F30 335i 3A05 N55 Automatik Heckantrieb 1.2.2012 - 29.2.2012
  • BMW 3er F30 335i 3A06 N55 Automatik Heckantrieb 1.2.2012 - 31.7.2015
  • BMW 3er F30 335i 3A91 N55 Schalter Heckantrieb 2.11.2011 - 30.6.2015
  • BMW 3er F30 335i 3A92 N55 Schalter Heckantrieb 2.11.2011 - 30.6.2015
  • BMW 2er F87 M2 1H91 N55 Schalter Heckantrieb 2.11.2015 - 30.6.2017
  • BMW 2er F87 M2 1H92 N55 Schalter Heckantrieb 2.11.2015 - 30.6.2017
  • BMW 2er F87 M2 1J51 N55 Schalter Heckantrieb 3.7.2017 - 30.6.2018
  • BMW 2er F87 M2 1J52 N55 Schalter Heckantrieb 3.7.2017 - 30.6.2018
  • BMW 3er F30 335i 3A01 N55 Automatik Heckantrieb 2.11.2011 - 30.6.2015
  • BMW 3er F30 335i 3A02 N55 Automatik Heckantrieb 2.11.2011 - 30.6.2015
  • BMW 3er F30 335i 3A05 N55 Automatik Heckantrieb 1.2.2012 - 29.2.2012
  • BMW 3er F30 335i 3A06 N55 Automatik Heckantrieb 1.2.2012 - 31.7.2015
  • BMW 3er F30 335i 3A91 N55 Schalter Heckantrieb 2.11.2011 - 30.6.2015
  • BMW 3er F30 335i 3A92 N55 Schalter Heckantrieb 2.11.2011 - 30.6.2015
  • BMW 3er F34 335i 3X81 N55 Automatik Heckantrieb 1.3.2013 - 30.6.2016
  • BMW 3er F34 335i 3X82 N55 Automatik Heckantrieb 1.3.2013 - 30.6.2016
  • BMW 3er F34 335i xDrive 3X01 N55 Automatik Allradantrieb 1.7.2013 - 30.6.2016
  • BMW 3er F35 335Li A 8V01 N55 Automatik Heckantrieb 1.9.2015 - 31.8.2016
  • BMW 4er F32 435i 3R11 N55 Schalter Heckantrieb 1.7.2013 - 29.2.2016
  • BMW 4er F32 435i 3R12 N55 Schalter Heckantrieb 1.7.2013 - 29.2.2016
  • BMW 4er F32 435i 3R21 N55 Automatik Heckantrieb 1.7.2013 - 29.2.2016
  • BMW 4er F32 435i 3R22 N55 Automatik Heckantrieb 1.7.2013 - 29.2.2016
  • BMW 4er F32 435i xDrive 3R51 N55 Schalter Allradantrieb 1.7.2013 - 29.2.2016
  • BMW 4er F32 435i xDrive 3R61 N55 Automatik Allradantrieb 1.7.2013 - 29.2.2016
  • BMW 4er F33 435i 3T31 N55 Schalter Heckantrieb 4.11.2013 - 29.2.2016
  • BMW 4er F33 435i 3T32 N55 Schalter Heckantrieb 4.11.2013 - 29.2.2016
  • BMW 4er F33 435i 3T41 N55 Automatik Heckantrieb 4.11.2013 - 29.2.2016
  • BMW 4er F33 435i 3T42 N55 Automatik Heckantrieb 4.11.2013 - 29.2.2016
  • BMW 4er F33 435i xDrive 3T71 N55 Schalter Allradantrieb 1.7.2014 - 29.2.2016
  • BMW 4er F33 435i xDrive 3T81 N55 Automatik Allradantrieb 1.7.2014 - 29.2.2016
  • BMW 4er F36 435i 4B11 N55 Schalter Heckantrieb 3.3.2014 - 29.2.2016
  • BMW 4er F36 435i 4B12 N55 Schalter Heckantrieb 3.3.2014 - 29.2.2016
  • BMW 4er F36 435i 4B21 N55 Automatik Heckantrieb 3.3.2014 - 29.2.2016
  • BMW 4er F36 435i 4B22 N55 Automatik Heckantrieb 3.3.2014 - 29.2.2016
  • BMW 4er F36 435i xDrive 4B31 N55 Schalter Allradantrieb 1.7.2014 - 29.2.2016
  • BMW 4er F36 435i xDrive 4B41 N55 Automatik Allradantrieb 1.7.2014 - 29.2.2016

Bitte beachten Sie.

Es ist darauf zu achten bei jeder Montage neue Dichtungen und Schellen zu verwenden.

  • Downpipes sind maßgeblich an den Punkten "Durchzug und Leistung" beteiligt.
  • Sie sind das "Bindeglied" zwischen der Abgasseite des Turboladers und der Abgasanlage.
  • Der von den HJS Tuning Experten entwickelte Katalysator hat alle Entwicklungsschritte durchlaufen.
  • Der deutlich verringerte Abgasgegendruck des HJS Tuning Katalysators sorgt für reduzierte Temperaturen im Turbolader
  • Es ergibt sich ein deutlich besseres Ansprechverhalten des Motors.
  • Eine Leistungs- und Drehmomentverbesserung ist deutlich zu spüren.
  • Zusätzlich sorgt der verwendete Metallträger noch für einen sonoreren Klang.
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 69702234067

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 2142 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
K
Verified Purchase
Karma89love
Battle Creek, US
★★★★★ 5
Does not change the pillows effectiveness at all.
Size: King Size (Pack of 2)
As of right now, I have not noticed anything with these covers that would significantly alter the way the pillows feel. I'm greatful that they are not noisy as most other covers are. I also appreciate that they have very much the same feel as the covers that come on the pillows. One thing I can say so far with confidence is that even though this is an additional layer to my pillows, the original feeling, specially with the Eden cool+, has been the same in terms of coolness and breathability.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2026
J
Verified Purchase
jakobsmom
Carnegie, US
★★★★★ 5
SUPER SOFT - GREAT QUALITY!
Size: Crescent Queen
This crescent pillow protector is more than I expected, as far as softness and just the overall quality of it. I wish my PILLOW was as nice as this protector! Definitely recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 23, 2026
B
Verified Purchase
BLV
Fort Morgan, US
★★★★★ 5
Exactly as described
Size: Crescent Queen
This pillow cover is everything they said it would be. Comfortable, no crinkle sound. Fits the pillow like a glove. I highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
N
Verified Purchase
N_L
Alexandria, US
★★★★★ 5
Coop Home Goods Eden Bed Pillow Queen Size
Team Name: Eden, Size: Queen, Color: Classic
I am very satisfied with the Coop Eden Bed Pillow. It is clearly a high-quality product that is well worth the investment. Here are a few reasons why I highly recommend it: Fast Shipping & Great Packaging: The pillow arrived very quickly. It was packed beautifully in a box that was both aesthetic and very functional. Initial Scent , There was a slight 'new pillow' scent upon opening, which is totally normal. I let it air out for a few hours and it was completely gone. Fully Customizable Comfort: The pillow itself is incredibly comfortable and looks great. The best part is the ability to add or remove fill to reach your exact preferred loft. It even comes with an extra bag of fill, so you can make it firmer or softer depending on your needs. Being able to determine the exact volume is a game-changer. Easy Maintenance: It comes with a lovely outer cover that is removable and washable, which is a fantastic and practical feature. Overall, you can really feel the quality of this pillow. If you are looking for a customizable, premium sleeping experience, this is definitely the one to get!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
C
Verified Purchase
Chris L 2
Los Angeles, US
★★★★★ 5
Amazing pillow - adjustable filling
Team Name: Eden, Size: King, Color: Crescent
This pillow is AMAZING. My wife loves it. The crescent shape is cool and unique and enables your neck, back, and shoulders to lay better on the bed. My wife is a back sleeper and sometimes side sleeper. What’s amazing about this is you can adjust the quantity of the filling to your preference. It came with an extra bag if you want to fill it with more. We ended up taking a fair bit out. The card it comes with was super helpful illustrating how your head should rest on it, which showed my wife she had to take some out for her neck to be flatter. It seemed too firm at first so taking out the filling helped. The material inside is super fluffy, light, and airy- it’s extremely soft! As soft as down or other material. I mean this is an amazing pillow. It is luscious and super comfy. It is expensive but worth it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026

recommand products