
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V1 inox für BMW 4er Coupe (F32, F82)Tieferlegung VA: 40 65 mm Tieferlegung HA: 30 60 mm Ausfhrung: V1 Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 950 kg Achslast HA: 1230 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) passend fr Hersteller Modell Ausfhrung Karosserie Kraftstoff Performance Hubraum
- Tieferlegung VA: 40-65 mm
- Tieferlegung HA: 30-60 mm
- Ausführung: V1
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -950 kg
- Achslast HA: -1230 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 418 d | Coupe | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 418 d | Coupe | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 418 i | Coupe | Benzin | 100 KW | 1499 ccm | 3 | Heckantrieb |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 d | Coupe | Diesel | 135 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 d | Coupe | Diesel | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 d | Coupe | Diesel | 147 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 i | Coupe | Benzin | 120 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 i | Coupe | Benzin | 120 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 i | Coupe | Benzin | 135 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 i | Coupe | Benzin | 135 KW | 1998 ccm | 4 | Heckantrieb |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 d xDrive | Coupe | Diesel | 120 KW | 1995 ccm | 4 | Allrad |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 d xDrive | Coupe | Diesel | 135 KW | 1995 ccm | 4 | Allrad |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 d xDrive | Coupe | Diesel | 140 KW | 1995 ccm | 4 | Allrad |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 d xDrive | Coupe | Diesel | 147 KW | 1995 ccm | 4 | Allrad |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 i xDrive | Coupe | Benzin | 120 KW | 1997 ccm | 4 | Allrad |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 i xDrive | Coupe | Benzin | 120 KW | 1998 ccm | 4 | Allrad |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 i xDrive | Coupe | Benzin | 135 KW | 1997 ccm | 4 | Allrad |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 420 i xDrive | Coupe | Benzin | 135 KW | 1998 ccm | 4 | Allrad |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 428 i xDrive | Coupe | Benzin | 180 KW | 1997 ccm | 4 | Allrad |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 430 i xDrive | Coupe | Benzin | 183 KW | 1998 ccm | 4 | Allrad |
| BMW | 4er Coupe (F32, F82) 3C, M3, M3 GTS 07/2013- | 430 i xDrive | Coupe | Benzin | 185 KW | 1998 ccm | 4 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 1065 reviews
Sort
Product Reviews
★★★★★ 5
These are a good choice
Color: Black-2 Set
These are great. They are made well, look nice and are easy to move when I’m dusting.
I use these to keep perfumes, lotions and vitamins organized atop my dresser. The velvety compartments are a well sized and the layout is conducive to storing the kind of objects women or men typically store atop a dresser. I find these bins quite functional.
I feel like these were a good value. They weren’t the cheapest and they weren’t the most expensive. They look nice and feel high quality enough.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 4, 2025
★★★★★ 5
Nice and works great in my nightstand
Color: Beige
Smaller than I expected, but good quality and looks nice in my nightstand drawer. It will keep things from rolling around. Seems sturdy and I like the pinkish undertone to the beige.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Great end table organizer, Style, size, cost
Color: Brown-2 Set
Good size, very useful tray. The large compartments are laid out well. Small areas good to hold a watch, change, lip balm, etc.
Affordable price and made well, looks more expensive. Keeps "stuff" neat and clean.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 8, 2026
★★★★★ 4
Very handy
Color: Brown-2 Set
Great way to organize my dresser and good quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
★★★★★ 5
Great for a nightstand
Color: Black-2 Set
Love these to hold EDC items overnight. decent quality, good size, everything fits. Fair value for the price. But it looks very nice, even when full. Hapy with my purchase
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 27, 2025