
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA ISC-ETA5-T018 AM Golf Tag T018ISC ETA5 T018 AM Golf Tag T018 > Environmentally friendly and economical, can be reused after unlocking. > Small and light design, high detection performance. > High detection rate, excellent anti theft effect. > Lower labor operating costs, widely applicable in merchandising shops. > Powerful locking mechanism, effectively preventing man made damage. Product Data Performance Technology Acousto Magnetic (AM) Detection Frequency 58 kHz 0. 5 kHz Antenna
ISC-ETA5-T018
AM Golf Tag T018
> Small and light design, high detection performance.
> High detection rate, excellent anti-theft effect.
> Lower labor operating costs, widely applicable in merchandising shops.
> Powerful locking mechanism, effectively preventing man-made damage.
Product Data
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | Acousto-Magnetic (AM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Frequency | 58 kHz ± 0.5 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna Detection Distance | ≤ 1.0 m (Based on system performance) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shell Material | High Impact Polystyrene (HIPS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Strength | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | Conform with RoHS Directive 2011/65/EU, 2015/863/EU and REACH regulations as defined in EC No 1907/2006 and subsequent amendments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 45 mm (1.77") ± 0.5 mm (0.02") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 45 mm (1.77") ± 0.5 mm (0.02") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 21 mm (0.83") ± 0.5 mm (0.02") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging | 1000 pcs per carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Dimension | 480 mm × 370 mm × 200 mm (18.90" × 14.57" × 7.87") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Weight | 15.0 kg (33.07 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Order Quantity | 1 carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Constraints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 0 °C to 50 °C (32 °F to 122 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10 %–90 % (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy